<< Back to Summary
If yes, which performance monitoring tool do you use?
#Response DateOther (please specify)
1. 1/13/2009 7:46:00 PMzenoss w/ custom scripts
2. 1/13/2009 8:18:00 PMmunin
3. 1/13/2009 8:42:00 PMMunin
4. 1/13/2009 10:19:00 PMcustom written
5. 1/13/2009 10:40:00 PMCacti / Custom scripts
6. 1/13/2009 11:52:00 PMcollectd
7. 1/13/2009 11:56:00 PMmy own
8. 1/14/2009 12:01:00 AMSelf developed tools
9. 1/14/2009 12:42:00 AMmunin
10. 1/14/2009 4:51:00 AMsplunk
11. 1/14/2009 5:53:00 AMa home-grown solution
12. 1/14/2009 8:46:00 AMhomebrew
13. 1/14/2009 9:10:00 AMScout
14. 1/14/2009 2:07:00 PMMunin
15. 1/14/2009 2:25:00 PMWe also use scout, but only one option was selectable
16. 1/14/2009 3:30:00 PMmonit
17. 1/14/2009 3:50:00 PMMunin
18. 1/14/2009 8:05:00 PMmon.itor.us
19. 1/15/2009 11:03:00 AMself scripts
20. 1/15/2009 6:18:00 PMnagios, cacti, groundwork
21. 1/16/2009 3:02:00 AMcustom plugin
22. 1/16/2009 3:05:00 AMrequest-log-analyzer
23. 1/16/2009 4:23:00 PMI have plans to evaluate, to whatever extent is possible, both New Relic and Scout.
24. 1/18/2009 12:19:00 AMPlus the simpler pl_analyze
25. 1/18/2009 2:20:00 AMpl_analyze by eric Hodel
26. 1/18/2009 3:55:00 AMsysstat
27. 1/18/2009 8:22:00 PMBoth New Relic and Five Runs
28. 1/19/2009 9:02:00 PMNew Relic Lite
29. 1/21/2009 6:20:00 AMCron job running pl_analyze (production_log_analyzer)
30. 1/21/2009 3:00:00 PMmonit
31. 1/21/2009 3:06:00 PMcustom
32. 1/21/2009 3:08:00 PM+ scout
33. 1/22/2009 9:54:00 AMpl_analyzer
34. 1/25/2009 10:58:00 AMcollectd
35. 1/25/2009 9:32:00 PMscout and new relic
36. 1/25/2009 9:37:00 PMhomebrew
37. 1/26/2009 12:15:00 AMIn house tools
38. 1/26/2009 3:58:00 AMmonit
39. 1/26/2009 5:54:00 AMmonit
40. 1/26/2009 1:25:00 PMcustom
41. 1/26/2009 3:41:00 PMself made
42. 1/26/2009 6:44:00 PMInternal
43. 1/27/2009 10:39:00 AMcustom
44. 1/27/2009 12:58:00 PMno longer use 5runs. will try new relic soon.
45. 1/27/2009 4:59:00 PMIn-house developed
46. 1/27/2009 5:46:00 PMcustom code
47. 1/27/2009 5:47:00 PMmunin
48. 1/27/2009 6:38:00 PMA homebrew log analyzer
49. 1/27/2009 7:07:00 PMnone
50. 1/27/2009 7:45:00 PMCustom
51. 1/27/2009 8:41:00 PMPerformance tests + oprofile + custom log analyzer to check performance
52. 1/27/2009 9:08:00 PMmunin
53. 1/27/2009 9:36:00 PMLogs
54. 1/27/2009 9:51:00 PMthough i five runs tuneup for dev/debugging slow shit
55. 1/27/2009 10:37:00 PMcacti
56. 1/28/2009 1:01:00 AMpl_analyze
57. 1/28/2009 3:32:00 AMcustom
58. 1/28/2009 12:42:00 PMbash
59. 1/28/2009 5:22:00 PMbuilt in passenger tools, working on implemeting others though. want to try new relic
60. 1/28/2009 5:36:00 PMHave used both New Relic and Five Runs
61. 1/28/2009 5:41:00 PMHome made log file processor
62. 1/28/2009 7:34:00 PMhttp://github.com/derailed/mole/tree/master
63. 1/31/2009 12:23:00 PMcacti, ganglia
64. 1/31/2009 6:53:00 PMhomebrewed one
65. 2/1/2009 12:45:00 PMpl_analyzer