<< Back to Summary
Do you use any uptime monitoring tools in production?
#Response DateOther (please specify)
1. 1/13/2009 6:58:00 PMnagios and siteuptime.com
2. 1/13/2009 7:10:00 PMPanopta
3. 1/13/2009 7:21:00 PMAlertra
4. 1/13/2009 7:30:00 PMSiteUpTime, Monit, and currently deciding between WebSitePulse and SiteAlert
5. 1/13/2009 7:32:00 PMOpenNMS
6. 1/13/2009 7:46:00 PMzenoss
7. 1/13/2009 8:18:00 PMHeavily modified version of Big Brother
8. 1/13/2009 8:18:00 PMpingability
9. 1/13/2009 8:35:00 PMscoutapp.com
10. 1/13/2009 8:54:00 PMSitescope, Nimbus
11. 1/13/2009 8:55:00 PMSysorb
12. 1/13/2009 9:05:00 PMmunin, monit
13. 1/13/2009 9:29:00 PMCustom code
14. 1/13/2009 9:51:00 PMsiteuptime
15. 1/13/2009 9:57:00 PMhosted
16. 1/13/2009 10:17:00 PMCustom
17. 1/13/2009 10:28:00 PMNagios (open source, self-hosted)
18. 1/13/2009 10:48:00 PMsiteuptime
19. 1/13/2009 10:53:00 PMmonitorus
20. 1/13/2009 11:14:00 PMmunin
21. 1/13/2009 11:35:00 PMmonit
22. 1/13/2009 11:38:00 PMScout
23. 1/13/2009 11:51:00 PMWe use Scout for this as well.
24. 1/13/2009 11:52:00 PMcollectd
25. 1/13/2009 11:56:00 PMmy own
26. 1/14/2009 12:01:00 AMsite uptime
27. 1/14/2009 12:16:00 AMscout
28. 1/14/2009 1:09:00 AMZabbix
29. 1/14/2009 2:54:00 AMFireScope
30. 1/14/2009 3:40:00 AMA couple custom scripts
31. 1/14/2009 4:11:00 AMmunin
32. 1/14/2009 7:04:00 AMMonit
33. 1/14/2009 8:37:00 AMInterMapper
34. 1/14/2009 9:12:00 AMMunin
35. 1/14/2009 9:20:00 AMWebSitePulse
36. 1/14/2009 9:33:00 AMMonit
37. 1/14/2009 9:37:00 AMmonit
38. 1/14/2009 9:45:00 AMand pingdom
39. 1/14/2009 10:50:00 AMalso monitorus
40. 1/14/2009 12:17:00 PMMunin
41. 1/14/2009 1:29:00 PMaremysitesup
42. 1/14/2009 1:37:00 PMhttp://www.montastic.com
43. 1/14/2009 1:38:00 PMvarious free ping services
44. 1/14/2009 2:05:00 PMMontastic
45. 1/14/2009 2:54:00 PMmonit
46. 1/14/2009 3:30:00 PMspin...
47. 1/14/2009 3:50:00 PMMunin
48. 1/14/2009 3:53:00 PMKeynote
49. 1/14/2009 3:55:00 PMSome simple self-hosted scripts
50. 1/14/2009 5:45:00 PMNot yet
51. 1/14/2009 7:23:00 PMEngineyard Provides us with this automatically
52. 1/14/2009 8:05:00 PMmon.itor.us
53. 1/14/2009 8:41:00 PMMonit
54. 1/15/2009 12:22:00 AMSiteUptime.com
55. 1/15/2009 8:58:00 AMAn RSS reader
56. 1/15/2009 11:03:00 AMshell scripts
57. 1/15/2009 7:59:00 PMmon.itor.us
58. 1/15/2009 8:11:00 PMSiteProbe
59. 1/15/2009 8:32:00 PMEngineYard's monitoring system
60. 1/16/2009 2:15:00 AMsite24x7.com
61. 1/16/2009 3:02:00 AMhyperic
62. 1/16/2009 7:34:00 AMmonitorious
63. 1/16/2009 9:29:00 AMMultiple other random hosts
64. 1/16/2009 9:32:00 AMSNMP
65. 1/16/2009 9:44:00 AMmonit
66. 1/16/2009 11:44:00 AMHost-tracker.com
67. 1/16/2009 12:11:00 PMMunin
68. 1/16/2009 5:46:00 PMmonitor.us
69. 1/16/2009 6:53:00 PMcacti
70. 1/16/2009 8:33:00 PMRackspace monitoring and munin
71. 1/17/2009 3:58:00 AMScout
72. 1/17/2009 3:30:00 PMping script
73. 1/17/2009 9:44:00 PMcustom
74. 1/17/2009 10:45:00 PMMunin
75. 1/18/2009 12:19:00 AMmunin
76. 1/18/2009 2:20:00 AMRunit
77. 1/18/2009 3:55:00 AMping
78. 1/18/2009 8:22:00 PM(sometimes)
79. 1/18/2009 11:32:00 PMMontastic
80. 1/20/2009 12:18:00 AMNagios and Pingdom
81. 1/20/2009 4:40:00 AMSiteScope
82. 1/21/2009 3:08:00 PMscout
83. 1/21/2009 4:09:00 PMhost-tracker.com
84. 1/21/2009 4:36:00 PMboth
85. 1/22/2009 5:52:00 AMCustom
86. 1/22/2009 12:10:00 PMi use also pingdom
87. 1/22/2009 2:16:00 PMmontastic
88. 1/24/2009 5:31:00 PMgod
89. 1/24/2009 5:34:00 PMmonit
90. 1/24/2009 8:46:00 PMsiteuptime.com
91. 1/25/2009 5:53:00 PMsite24x7.com
92. 1/25/2009 6:04:00 PMVarious external tools. They don't really work well all the time. I need to improve this.
93. 1/25/2009 6:12:00 PMaremysitesup.com
94. 1/25/2009 6:12:00 PMOwn
95. 1/25/2009 6:24:00 PMWebsite pulse
96. 1/25/2009 7:29:00 PMEM7
97. 1/25/2009 7:30:00 PMmon.itor.us
98. 1/25/2009 7:30:00 PMspectrum
99. 1/25/2009 8:02:00 PMmon.itor.us
100. 1/25/2009 8:12:00 PMHyperic
101. 1/25/2009 8:39:00 PMZabbix
102. 1/25/2009 9:42:00 PMInternal tool
103. 1/25/2009 10:00:00 PMmon.itor.us
104. 1/25/2009 11:09:00 PMmonit
105. 1/26/2009 12:15:00 AMHobbit
106. 1/26/2009 2:58:00 AMcollectd
107. 1/26/2009 5:54:00 AMmonit
108. 1/26/2009 7:30:00 AM24x7
109. 1/26/2009 8:12:00 AMWormly
110. 1/26/2009 11:45:00 AMmonitor.us
111. 1/26/2009 1:53:00 PMMonit
112. 1/26/2009 6:44:00 PMInternal
113. 1/26/2009 8:26:00 PMOwn solution
114. 1/26/2009 9:06:00 PMCron and shell script
115. 1/27/2009 4:37:00 AMAlerta.com
116. 1/27/2009 1:57:00 PMmunin
117. 1/27/2009 2:57:00 PMCustom
118. 1/27/2009 4:59:00 PMIn-house developed
119. 1/27/2009 5:46:00 PMmunin
120. 1/27/2009 6:20:00 PMMontastic
121. 1/27/2009 6:48:00 PMhttp://mon.itor.us/
122. 1/27/2009 8:12:00 PMhosttracker
123. 1/27/2009 9:05:00 PMZabbix
124. 1/27/2009 9:30:00 PMmon.itor.us
125. 1/27/2009 9:36:00 PMCustom
126. 1/27/2009 9:47:00 PMmonitor.us
127. 1/27/2009 10:02:00 PMmonit script
128. 1/27/2009 10:17:00 PMMonit
129. 1/27/2009 11:49:00 PMmonitor.us
130. 1/28/2009 6:23:00 AMZabbix
131. 1/28/2009 6:45:00 AMUptime Party
132. 1/28/2009 9:03:00 AMCustom Rails app
133. 1/28/2009 12:42:00 PMbash
134. 1/28/2009 1:37:00 PMmunin
135. 1/28/2009 3:46:00 PMopenacs
136. 1/28/2009 5:04:00 PMMontastic
137. 1/28/2009 5:28:00 PMipmon and some homegrown stuff
138. 1/28/2009 5:36:00 PMWhatever Engine Yard has in place
139. 1/28/2009 5:41:00 PMMontastic
140. 1/28/2009 10:29:00 PMWebmetrics
141. 1/29/2009 2:19:00 PMaremysitesdown.com
142. 1/30/2009 9:06:00 AMMonit
143. 1/31/2009 1:51:00 AMMonitor.us, montastic, siteuptime...
144. 1/31/2009 10:13:00 AMWatchscript.pl
145. 2/1/2009 5:36:00 PMexternal monitoring services